# AI Recorders compared across brands

> 35 AI Recorders from 17 brands compared side by side, including Plaud, Pocket, Omi and Bee on 37 figures (battery, storage and microphones; plan costs and the two-year cost; what the company says about AI training, storage and HIPAA; whether it is still supported; SDK, API and open source) and price, each with its source. Prices run from $74.99 (Bee Frontier) to $369 (iFLYTEK AI Recorder S6). Lightest: 4.7 g (Pebble Index 01). Longest recording per charge: 160 h (Bee Frontier). Cheapest to run at 20 hours a month: free (Omi (Consumer Version 1)).

- Page: https://recordercompare.com/compare/recorder/

Pendants, clips, cards, rings and earbuds that record speech and turn it into transcripts and summaries.

## All ai recorders on sale now

Sorted by brand. Sizes are L × W × H in millimetres and weights in grams, as the brands publish them; plan prices are per year on yearly billing; data-handling values are the brands' own statements. Each product's page names the source of every value.

| Product | Line | Size tier | Form | Wear | Size (mm) | Weight (g) | Recording (h) | Standby (days) | Storage (GB) | Holds (h) | Mics | Records | Indicator | Records alone | Calls | On-device | Languages | Connects | Water | Apps | Camera | Open source | Device SDK | API | Integrations | Audio export | Free min/mo (min) | Plan required | 20 h/mo plan ($/yr) | Uncapped plan ($/yr) | AI training | Stored in | Encryption | Audio kept | HIPAA | Certifications | Service | Released | Warranty (mo) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Bee Eclipse](https://recordercompare.com/products/bee-eclipse/) | Bee Eclipse | — | card | magnet, phone back | — | — | — | — | — | — | — | press to record | light | — | yes | — | 40 | — | — | iOS, Android | — | — | — | public | MCP server | no | — | no | — | — | — | — | customer-owned keys that never leave the device | processed in memory, then deleted | — | — | running | — | — | $99.99 | list price (2026-10-23) |
| [Bee Frontier](https://recordercompare.com/products/bee-frontier/) | Bee Frontier | — | wristband | clip, wristband | — | — | 160 | — | — | — | 2 | press to record | light | — | — | — | 40 | — | IP67 | iOS, Android | — | — | — | public | MCP server | no | — | no | — | — | — | — | customer-owned keys that never leave the device | processed in memory, then deleted | — | — | running | — | — | $74.99 | list price (2026-10-23) |
| [BOYA Notra](https://recordercompare.com/products/boya-notra/) | BOYA Notra | — | card | magnet, phone back | 63 × 63 × 6.8 | 45 | 24 | 365 | 64 | 8000 | 2 | — | — | — | yes | — | 140 | Bluetooth, Wi-Fi, USB | — | iOS, Android | — | — | — | — | — | — | 320 | no | 215.88 | 359.88 | — | — | TLS 1.3 in transit, AES-256 at rest | — | — | — | — | — | — | — |  |
| [BOYA Notra Neo](https://recordercompare.com/products/boya-notra-neo/) | BOYA Notra | — | card | magnet, phone back | 63 × 63 × 8 | 34.5 | 20 | 365 | 8 | 1000 | 2 | — | — | — | yes | — | 140 | Bluetooth, Wi-Fi | — | iOS, Android | — | — | — | — | — | — | 320 | no | 215.88 | 359.88 | — | — | TLS 1.3 in transit, AES-256 at rest | — | — | — | — | — | — | $79.99 | list price (2026-10-24) |
| [Comu Action Pro](https://recordercompare.com/products/comu-action-pro/) | Comu Action Pro | — | card | magnet | 91 × 60 × 5.5 | — | 70 | — | — | — | 6 | — | — | — | yes | — | 113 | — | — | — | — | — | — | — | — | — | — | no | 0 | 0 | only if you opt in | — | — | — | states compliance | — | — | — | 12 | $169.99 | Comu (2026-10-25) |
| [Comulytic Note Pro](https://recordercompare.com/products/comu-note-pro/) | Comulytic Note Pro | — | card | magnet, phone back | 86 × 52 × 3 | 27.6 | 45 | 107 | 64 | — | 2 | press to record | — | — | yes | — | 100 | Bluetooth, Wi-Fi | — | — | — | — | — | — | — | — | — | no | 0 | 0 | only if you opt in | — | AWS encryption | — | states compliance | — | — | — | 12 | $109.69 | Comu (2026-10-25) |
| [Fieldy 3](https://recordercompare.com/products/fieldy-3/) | Fieldy | — | pendant | — | — | 17 | — | — | — | 24 | — | both | light | yes | — | — | 100 | Bluetooth | — | iOS, Android, macOS, Windows | — | — | — | — | MCP server | no | 150 | no | 191.88 | 191.88 | not used for shared models | United States | in transit and at rest | not stored | states compliance | — | running | — | 12 | — |  |
| [HiDock H1](https://recordercompare.com/products/hidock-h1/) | HiDock H1 | — | desk | desk | — | — | — | — | — | 1000 | — | — | — | — | yes | — | 75 | Bluetooth, USB | — | iOS, Android, macOS, Windows | — | — | — | — | Notion | — | — | no | 0 | 0 | — | Microsoft Azure | — | kept on the device, uploaded for transcription, deleted 2-3 weeks after you delete the note | — | — | — | — | 18 | $289 | list price (2026-10-25) |
| [HiDock H1 Lite](https://recordercompare.com/products/hidock-h1-lite/) | HiDock H1 | — | desk | desk | 178 × 72.4 × 93.5 | 362 | — | — | 8 | — | — | — | — | yes | yes | — | 75 | Bluetooth, USB | — | macOS, Windows | — | — | — | — | — | — | — | no | 0 | 0 | — | Microsoft Azure | — | kept on the device, uploaded for transcription, deleted 2-3 weeks after you delete the note | — | — | — | — | 18 | — |  |
| [HiDock H1E](https://recordercompare.com/products/hidock-h1-e/) | HiDock H1 | — | desk | desk | — | — | — | — | — | 1000 | — | — | — | — | yes | — | 75 | Bluetooth, USB | — | iOS, Android, macOS, Windows | — | — | — | — | Notion | — | — | no | 0 | 0 | — | Microsoft Azure | — | kept on the device, uploaded for transcription, deleted 2-3 weeks after you delete the note | — | — | — | — | 18 | — |  |
| [HiDock P1](https://recordercompare.com/products/hidock-p1/) | HiDock P1 | — | handheld | — | 126 × 38 × 15.8 | 72 | — | — | — | 1000 | — | — | — | — | yes | — | 75 | Bluetooth | — | iOS, Android, macOS, Windows | — | — | — | — | — | — | — | no | 0 | 0 | — | Microsoft Azure | — | kept on the device, not uploaded automatically | — | — | — | — | 18 | $199 | list price (2026-10-24) |
| [HiDock P1 mini](https://recordercompare.com/products/hidock-p1-mini/) | HiDock P1 | — | plug-in | — | 60.6 × 25.4 × 7.8 | 12 | — | — | 32 | — | 1 | — | — | — | yes | — | 75 | USB | — | iOS, Android | — | — | — | — | — | — | — | no | 0 | 0 | — | United States (Microsoft Azure) | — | kept on the device, not uploaded automatically | — | — | — | — | — | $119 | list price (2026-10-24) |
| [iFLYTEK AI Recorder P1](https://recordercompare.com/products/iflytek-ai-recorder-p1/) | iFLYTEK AI Recorder | — | clip | clip, wristband, lanyard | — | 22.5 | 25 | — | — | 700 | 2 | — | — | — | — | — | 11 | Bluetooth, Wi-Fi | — | — | — | — | — | — | — | — | 300 | no | — | — | — | — | — | — | — | — | — | — | 12 | $109 | iFLYTEK (2026-10-24) |
| [iFLYTEK AI Recorder S6](https://recordercompare.com/products/iflytek-ai-recorder-s6/) | iFLYTEK AI Recorder | — | handheld | — | — | — | 25 | 85 | 64 | — | 8 | — | — | yes | — | yes | — | Bluetooth, Wi-Fi, LTE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | file encryption on the device | — | — | — | — | — | 12 | $369 | iFLYTEK (2026-10-24) |
| [Notta Memo](https://recordercompare.com/products/notta-memo/) | Notta Memo | — | card | magnet, phone back | 86.1 × 55.1 × 3.5 | 28 | 30 | 28 | 32 | — | 4 | press to record | screen | — | yes | — | 58 | Bluetooth, Wi-Fi | — | iOS, Android, Web | — | — | — | — | Zapier, Notion | — | 300 | no | 97.99 | 199.99 | — | AWS | TLS 1.2 in transit, AES-256 at rest | — | states alignment only | SOC 2 Type II | — | 2025-06 | 12 | $149 | list price (2026-10-25) |
| [Omi (Consumer Version 1)](https://recordercompare.com/products/omi/) | Omi | — | pendant | necklace | — | — | — | — | 0.5 | — | 2 | — | — | yes | — | yes | 25 | Bluetooth | — | iOS, Android, Web, macOS | — | app, firmware, hardware | open source | public | MCP server | — | 300 | no | 0 | — | only if you opt in | United States (Google Cloud) | TLS in transit, AES-256 at rest | — | states alignment only | — | running | — | 12 | $179 | Omi (2026-10-23) |
| [Pebble Index 01](https://recordercompare.com/products/pebble-index-01/) | Pebble Index | — | ring | finger | — | 4.7 | 12 | — | — | — | — | press to record | — | yes | — | yes | — | — | — | iOS, Android | — | app | — | — | webhooks, MCP server | — | — | no | — | — | — | on your phone (cloud backup optional) | ring-to-phone link | — | — | — | running | 2026-03 | 1 | $75 | Pebble (2026-10-24) |
| [Plaud Note](https://recordercompare.com/products/plaud-note/) | Plaud Note | — | card | magnet, phone back, pocket | 85.6 × 54.1 × 3 | 30 | 30 | 60 | 64 | — | 2 | press to record | — | — | yes | — | 112 | Bluetooth, Wi-Fi | — | iOS, Android, Web | — | — | — | public | MCP server | — | 300 | no | 99.99 | 239.99 | only if you opt in | United States (AWS US-West) for US accounts | TLS 1.2&#43; in transit, AES-256 at rest | not kept in the cloud unless Cloud Sync is on | states compliance | SOC 2 Type II, ISO 27001, ISO 27701 | running | — | 12 | $159 | list price (2026-10-24) |
| [Plaud Note Pro](https://recordercompare.com/products/plaud-note-pro/) | Plaud Note | — | card | magnet, phone back, pocket | 85.6 × 54.1 × 3 | 30 | 30 | 60 | 64 | — | 4 | press to record | — | — | yes | — | 112 | Bluetooth, Wi-Fi | — | iOS, Android, Web | — | — | on request | public | MCP server | — | 300 | no | 99.99 | 239.99 | only if you opt in | United States (AWS US-West) for US accounts | TLS 1.2&#43; in transit, AES-256 at rest | not kept in the cloud unless Cloud Sync is on | states compliance | SOC 2 Type II, ISO 27001, ISO 27701 | running | — | 12 | $189 | list price (2026-10-24) |
| [Plaud NotePin](https://recordercompare.com/products/plaud-notepin/) | Plaud NotePin | — | clip | clip, magnet, wristband, lanyard | 51.1 × 21.1 × 10.9 | 16.7 | 20 | 40 | 64 | — | 2 | press to record | — | — | no | — | 112 | Bluetooth, Wi-Fi | — | iOS, Android, Web | — | — | — | public | MCP server | — | 300 | no | 99.99 | 239.99 | only if you opt in | United States (AWS US-West) for US accounts | TLS 1.2&#43; in transit, AES-256 at rest | not kept in the cloud unless Cloud Sync is on | states compliance | SOC 2 Type II, ISO 27001, ISO 27701 | running | — | 12 | $159 | list price (2026-10-24) |
| [Plaud NotePin S](https://recordercompare.com/products/plaud-notepin-s/) | Plaud NotePin | — | clip | clip, magnet, wristband, lanyard | 51.1 × 21.1 × 10.9 | 17.3 | 20 | 40 | 64 | — | 2 | press to record | — | — | no | — | 112 | Bluetooth, Wi-Fi | — | iOS, Android, Web | — | — | on request | public | MCP server | — | 300 | no | 99.99 | 239.99 | only if you opt in | United States (AWS US-West) for US accounts | TLS 1.2&#43; in transit, AES-256 at rest | not kept in the cloud unless Cloud Sync is on | states compliance | SOC 2 Type II, ISO 27001, ISO 27701 | running | — | 12 | $179 | list price (2026-10-24) |
| [Plaud One (Limited Explorer Edition)](https://recordercompare.com/products/plaud-one/) | Plaud One | — | earbuds | in ear, pocket | — | — | 25 | 21 | — | — | — | — | — | — | — | — | 112 | — | — | iOS, Android, Web | — | — | — | public | MCP server | — | 300 | no | 99.99 | 239.99 | only if you opt in | United States (AWS US-West) for US accounts | TLS 1.2&#43; in transit, AES-256 at rest | not kept in the cloud unless Cloud Sync is on | states compliance | SOC 2 Type II, ISO 27001, ISO 27701 | running | — | — | $249.99 | list price (2026-10-24) |
| [Pocket](https://recordercompare.com/products/pocket/) | Pocket | — | card | magnet, phone back, pocket | 86.4 × 55.9 × 5.1 | 52 | — | — | 64 | — | 3 | press to record | — | yes | yes | — | 120 | Bluetooth, Wi-Fi, USB | — | iOS, Android, Web, macOS, Windows | — | — | — | — | MCP server | — | — | no | 0 | 0 | only if you opt in | — | in transit and at rest | — | — | — | running | — | 12 | $129 | Pocket (2026-10-24) |
| [Sandbar Stream Ring](https://recordercompare.com/products/sandbar-stream-ring/) | Sandbar Stream Ring | — | ring | finger | — | — | — | — | — | — | — | press to record | — | — | — | — | — | Bluetooth | — | iOS | — | — | — | — | MCP server | — | — | no | — | — | used | United States and other countries | TLS 1.2&#43; in transit, AES-256 at rest | — | — | — | — | — | 12 | $349 | list price (2026-10-24) |
| [soundcore Work (64 GB)](https://recordercompare.com/products/soundcore-work-64gb/) | soundcore Work | — | clip | necklace, clip, magnet, phone back | — | 10 | 8 | — | 64 | — | 2 | press to record | — | yes | — | — | 150 | Bluetooth | IPX4 | iOS, Android, Web | — | — | — | — | Notion | — | 300 | no | 99.99 | 239.99 | — | — | AES-256 on the phone | deleted after transcription unless Cloud Storage is on | states compliance | SOC 2 Type I | running | — | — | $169.99 | Soundcore (2026-10-24) |
| [soundcore Work (8 GB)](https://recordercompare.com/products/soundcore-work-8gb/) | soundcore Work | — | clip | necklace, clip, magnet, phone back | — | 10 | 8 | — | 8 | — | 2 | press to record | — | yes | — | — | 150 | Bluetooth | IPX4 | iOS, Android, Web | — | — | — | — | Notion | — | 300 | no | 99.99 | 239.99 | — | — | AES-256 on the phone | deleted after transcription unless Cloud Storage is on | states compliance | SOC 2 Type I | running | — | — | $159 | Soundcore (2026-10-24) |
| [SwitchBot AI MindClip](https://recordercompare.com/products/switchbot-mindclip/) | SwitchBot AI MindClip | — | clip | clip, lanyard | 50 × 29 × 18.5 | 16.8 | 20 | — | 64 | — | — | — | — | — | — | — | 30 | Bluetooth, Wi-Fi | — | — | — | — | — | public | — | — | — | — | — | — | — | — | — | — | — | ISO 27001, ISO 27701 | — | 2026-09 | 24 | $119.99 | list price (2026-10-24) |
| [TicNote AI Voice Recorder](https://recordercompare.com/products/ticnote-recorder/) | TicNote AI Voice Recorder | — | card | magnet, phone back | 86 × 55 × 3 | 29 | 25 | 20 | 64 | 434 | 3 | press to record | — | — | yes | — | 100 | Bluetooth, Wi-Fi | — | — | — | — | — | paid plan only | — | — | 600 | no | — | — | only if you opt in | — | in transit and at rest | — | — | — | running | — | — | — |  |
| [TicNote Lite](https://recordercompare.com/products/ticnote-recorder-lite/) | TicNote AI Voice Recorder | — | card | magnet, phone back | 89 × 58 × 5.8 | 40 | 25 | 20 | 64 | — | 3 | press to record | — | — | — | — | 100 | Bluetooth, Wi-Fi | — | — | — | — | — | paid plan only | — | — | 600 | no | — | — | only if you opt in | — | in transit and at rest | — | — | — | running | — | — | — |  |
| [TicNote Pods 4G](https://recordercompare.com/products/ticnote-pods-4g/) | TicNote Pods | — | earbuds | in ear, pocket | 72.13 × 64.13 × 26.2 | 73 | 22.3 | — | 32 | 2150 | 2 | press to record | — | yes | yes | — | 100 | Bluetooth, LTE | — | — | — | — | — | paid plan only | — | — | 600 | no | — | — | only if you opt in | — | in transit and at rest | — | — | — | running | — | — | — |  |
| [TicNote Pods Wi-Fi](https://recordercompare.com/products/ticnote-pods-wifi/) | TicNote Pods | — | earbuds | in ear, pocket | 72.13 × 64.13 × 26.2 | 66 | 22.3 | — | 32 | 2150 | 2 | press to record | — | — | yes | — | 100 | Bluetooth, Wi-Fi | — | — | — | — | — | paid plan only | — | — | 600 | no | — | — | only if you opt in | — | in transit and at rest | — | — | — | running | — | — | — |  |
| [TicNote Watch](https://recordercompare.com/products/ticnote-watch/) | TicNote Watch | — | wristband | wristband | 46.7 × 49.5 × 14.3 | 60 | 24 | 14 | 4 | 200 | 2 | — | — | — | yes | — | 100 | Bluetooth, Wi-Fi | — | — | — | — | — | paid plan only | — | — | 600 | no | — | — | only if you opt in | — | in transit and at rest | — | — | — | running | — | — | — |  |
| [UMEVO Note ONE](https://recordercompare.com/products/umevo-note-one/) | UMEVO Note | — | card | magnet, phone back | — | 30 | 40 | 60 | 64 | — | — | — | — | — | yes | — | 140 | Wi-Fi | — | — | — | — | — | — | — | — | 400 | no | 69.99 | 149.99 | — | — | — | kept on the device, synced to UMEVO&#39;s cloud by default (can be turned off) | — | — | — | — | — | $179 | list price (2026-10-24) |
| [UMEVO Note Plus](https://recordercompare.com/products/umevo-note-plus/) | UMEVO Note | — | card | — | — | 30 | 40 | 60 | 64 | — | — | — | — | — | yes | — | 140 | — | — | iOS, Android, Windows | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $169 | list price (2026-10-24) |
| [Vibe Dot](https://recordercompare.com/products/vibe-dot/) | Vibe Dot | — | clip | clip, magnet, phone back | 59.9 × 59.9 × 4.3 | 23.5 | 30 | — | 64 | — | 4 | both | — | yes | yes | — | — | Bluetooth, Wi-Fi, USB | — | — | — | — | — | — | Notion, Slack | — | 300 | no | 108 | 348 | — | — | hardware encryption chip on the device | — | states compliance | — | running | — | 12 | $199 | Vibe (2026-10-24) |

## Questions

**Which brands make AI recorders?**
17 brands, with the number of AI recorders each sells: Bee (2), BOYA (2), Comu (2), Fieldy (1), HiDock (5), iFLYTEK (2), Notta (1), Omi (1), Pebble (1), Plaud (5), Pocket (1), Sandbar (1), Soundcore (2), SwitchBot (1), TicNote (5), UMEVO (2) and Vibe (1).

**What is the cheapest AI recorder?**
The [Bee Frontier](https://recordercompare.com/products/bee-frontier/) at $74.99 list price (checked Oct 23, 2026). Prices are re-checked weekly.

**Which AI recorder has the lightest?**
By the brands' published figures: [Pebble Index 01](https://recordercompare.com/products/pebble-index-01/) (4.7 g), [soundcore Work (8 GB)](https://recordercompare.com/products/soundcore-work-8gb/) (10 g) and [soundcore Work (64 GB)](https://recordercompare.com/products/soundcore-work-64gb/) (10 g). 26 of the 35 AI recorders we list publish a weight.

**Which AI recorder has the longest recording per charge?**
By the brands' published figures: [Bee Frontier](https://recordercompare.com/products/bee-frontier/) (160 h), [Comu Action Pro](https://recordercompare.com/products/comu-action-pro/) (70 h) and [Comulytic Note Pro](https://recordercompare.com/products/comu-note-pro/) (45 h). 25 of the 35 AI recorders we list publish a continuous recording per charge.

**Which AI recorder has the cheapest to run at 20 hours a month?**
By the brands' published figures: [Omi (Consumer Version 1)](https://recordercompare.com/products/omi/) (free), [Pocket](https://recordercompare.com/products/pocket/) (free) and [HiDock P1 mini](https://recordercompare.com/products/hidock-p1-mini/) (free). 22 of the 35 AI recorders we list publish a cheapest plan for 20 hours a month, per year.

**Which AI recorders state a Water?**
3 of the 35 AI recorders we list have a published water and dust rating (IP67 and IPX4). IP code: first digit dust, second water (X = not tested for dust). IPX4 = splashes; IP67 = brief submersion.

**Which AI recorders state a Device SDK?**
3 of the 35 AI recorders we list have a published device sdk (write your own app for the hardware) (on request and open source). Whether the company lets developers talk to the device directly (Bluetooth protocol, firmware, an SDK) so you can build your own app on it. Published means public docs anyone can use.

**Which AI recorders state a API?**
14 of the 35 AI recorders we list have a published developer api for your recordings (paid plan only and public). Whether the company offers an API to read your recordings, transcripts and summaries from your own code, and on what terms.

**Which AI recorders state a AI training?**
16 of the 35 AI recorders we list have a published your recordings used to train ai (not used for shared models, only if you opt in and used). What the company's own policy says about using your recordings or transcripts to train AI models. "Not used for shared models": the policy rules out general models but personalises from your data. Quoted on the product page.

**Which AI recorders state a HIPAA?**
13 of the 35 AI recorders we list have a published hipaa, as the brand states it (states alignment only and states compliance). Exactly what the brand claims. "Aligned" is not a certification, and a BAA is what a covered entity needs; we do not judge compliance.

**Which AI recorders state a Service?**
19 of the 35 AI recorders we list have a published app and cloud service (running). Whether the company's app and cloud service still work for owners. Running is today's state, not a promise.


## Discontinued ai recorders

Kept out of the comparison above because they are no longer sold new.

| Product | Line | Size tier | Form | Wear | Size (mm) | Weight (g) | Recording (h) | Standby (days) | Storage (GB) | Holds (h) | Mics | Records | Indicator | Records alone | Calls | On-device | Languages | Connects | Water | Apps | Camera | Open source | Device SDK | API | Integrations | Audio export | Free min/mo (min) | Plan required | 20 h/mo plan ($/yr) | Uncapped plan ($/yr) | AI training | Stored in | Encryption | Audio kept | HIPAA | Certifications | Service | Released | Warranty (mo) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Limitless Pendant](https://recordercompare.com/products/limitless-pendant/) | Limitless Pendant | — | pendant | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | on request or beta | MCP server | yes | — | no | — | — | — | — | — | — | states compliance | — | ending | — | — | — |  |
| [Bee Pioneer](https://recordercompare.com/products/bee-pioneer/) | Bee Pioneer | — | wristband | clip, wristband | — | — | 160 | — | — | — | 2 | always listening | light | — | — | — | 40 | — | — | iOS, Android | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |

---
RecorderCompare compares AI pendants and voice recorders from every brand on cost to run, data handling, support and developer access, with a source for every figure. [How we compare](https://recordercompare.com/how-we-compare/). Data as of 2026-10-29.
