# Plaud NotePin S

> Plaud NotePin S is an AI recorder by Plaud. It is a clip-style recorder, measures 51.1 × 21.1 × 10.9 mm, weighs 17.3 g, records for 20 hours on a charge, stores 64 GB on the device, has 2 microphones, records by press to record, transcribes 112 languages, includes 300 free minutes of transcription a month, and costs $99.99 a year in plans at 20 hours a month. List price: $179 (Plaud's published price, checked Oct 24, 2026).

- Line: [Plaud NotePin](https://recordercompare.com/lines/plaud-notepin/)
- Category: [AI Recorders](https://recordercompare.com/compare/recorder/)
- Status: current
- Data confidence: inferred (last verified 2026-10-24; [what this means](https://recordercompare.com/how-we-compare/#confidence))
- Page: https://recordercompare.com/products/plaud-notepin-s/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | not published |  |
| Form factor | clip | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Ways to wear or carry it | clip, magnet, wristband, lanyard | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Size (L×W×H) | 51.1 × 21.1 × 10.9 mm | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Weight | 17.3 g | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Continuous recording per charge | 20 h | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Standby | 40 days | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Storage on the device | 64 GB | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Microphones | 2 | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| How it records | press to record | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Shows when it is recording | not published |  |
| Records without the phone nearby | not published |  |
| Records phone calls | no | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Transcribes without uploading audio | not published |  |
| Transcription languages | 112 | [plaud.ai](https://web.archive.org/web/20260929053633/https://www.plaud.ai/products/plaud-notepin-s) (brand, archive, 2026-10-24) |
| Connects by | Bluetooth, Wi-Fi | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Water and dust rating | not published |  |
| Apps | iOS, Android, Web | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |
| Open source, as published | not published |  |
| Device SDK (write your own app for the hardware) | on request | [docs.plaud.ai](https://docs.plaud.ai/plaud-embedded/quickstart.md) (brand, page, 2026-10-24) |
| Developer API for your recordings | public | [docs.plaud.ai](https://docs.plaud.ai/overview) (brand, page, 2026-10-24) |
| Connects to | MCP server | [docs.plaud.ai](https://docs.plaud.ai/overview) (brand, page, 2026-10-24) |
| Exports your audio files | not published |  |
| Free cloud transcription a month | 300 min | [plaud.ai](https://web.archive.org/web/20261019124503/https://www.plaud.ai/pages/plaud-ai-plan-pricing) (brand, archive, 2026-10-24) |
| Needs a paid plan to work | no | [plaud.ai](https://web.archive.org/web/20261019124503/https://www.plaud.ai/pages/plaud-ai-plan-pricing) (brand, archive, 2026-10-24) |
| Cheapest plan for 20 hours a month, per year | $99.99 a year | [plaud.ai](https://web.archive.org/web/20261019124503/https://www.plaud.ai/pages/plaud-ai-plan-pricing) (brand, archive, 2026-10-24) |
| Cheapest plan with no monthly cap, per year | $239.99 a year | [plaud.ai](https://web.archive.org/web/20261019124503/https://www.plaud.ai/pages/plaud-ai-plan-pricing) (brand, archive, 2026-10-24) |
| Plans as the brand lists them | Starter: free, 300 min/mo. Pro: 1,200 min/mo, $17.99/mo or $99.99/yr. Unlimited: $29.99/mo or $239.99/yr (up to 24 h a day). | [plaud.ai](https://web.archive.org/web/20261019124503/https://www.plaud.ai/pages/plaud-ai-plan-pricing) (brand, archive, 2026-10-24) |
| Your recordings used to train AI | only if you opt in | [plaud.ai](https://web.archive.org/web/20260930155730/https://www.plaud.ai/pages/trust) (brand, archive, 2026-10-24) |
| Where recordings are stored | United States (AWS US-West) for US accounts | [plaud.ai](https://web.archive.org/web/20260930155730/https://www.plaud.ai/pages/trust) (brand, archive, 2026-10-24) |
| Encryption the brand states | TLS 1.2+ in transit, AES-256 at rest | [plaud.ai](https://web.archive.org/web/20260930155730/https://www.plaud.ai/pages/trust) (brand, archive, 2026-10-24) |
| What happens to the audio | not kept in the cloud unless Cloud Sync is on | [plaud.ai](https://web.archive.org/web/20260930155730/https://www.plaud.ai/pages/trust) (brand, archive, 2026-10-24) |
| HIPAA, as the brand states it | states compliance | [plaud.ai](https://web.archive.org/web/20260930155730/https://www.plaud.ai/pages/trust) (brand, archive, 2026-10-24) |
| Security certifications the brand states | SOC 2 Type II, ISO 27001, ISO 27701 | [plaud.ai](https://web.archive.org/web/20260930155730/https://www.plaud.ai/pages/trust) (brand, archive, 2026-10-24) |
| App and cloud service | running | [plaud.ai](https://web.archive.org/web/20261019124503/https://www.plaud.ai/pages/plaud-ai-plan-pricing) (brand, archive, 2026-10-24) |
| Released | not published |  |
| Warranty | 12 months | [plaud.ai](https://web.archive.org/web/20260921182534/https://www.plaud.ai/pages/plaud-device-comparison) (brand, archive, 2026-10-24) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| List price (Plaud) | $179 | in stock | 2026-10-24 | [source](https://www.plaud.ai/pages/plaud-device-comparison) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, different line:

- [Bee Frontier](https://recordercompare.com/products/bee-frontier/) — $74.99
- [Bee Eclipse](https://recordercompare.com/products/bee-eclipse/) — $99.99
- [BOYA Notra](https://recordercompare.com/products/boya-notra/)
- [BOYA Notra Neo](https://recordercompare.com/products/boya-notra-neo/) — $79.99
- [Comu Action Pro](https://recordercompare.com/products/comu-action-pro/) — $169.99
- [Comulytic Note Pro](https://recordercompare.com/products/comu-note-pro/) — $109.69
- [Fieldy 3](https://recordercompare.com/products/fieldy-3/)
- [HiDock P1 mini](https://recordercompare.com/products/hidock-p1-mini/) — $119


---
RecorderCompare compares AI pendants and voice recorders from every brand on cost to run, data handling, support and developer access, with a source for every figure. [How we compare](https://recordercompare.com/how-we-compare/). Data as of 2026-10-29.
