# TicNote Watch

> TicNote Watch (REW026) is an AI recorder by TicNote. It is a wristband-style recorder, measures 46.7 × 49.5 × 14.3 mm, weighs 60 g, records for 24 hours on a charge, stores 4 GB on the device, has 2 microphones, transcribes 100 languages, and includes 600 free minutes of transcription a month.

- Line: [TicNote Watch](https://recordercompare.com/lines/ticnote-watch/)
- Category: [AI Recorders](https://recordercompare.com/compare/recorder/)
- Status: current
- Data confidence: confirmed (last verified 2026-10-23; [what this means](https://recordercompare.com/how-we-compare/#confidence))
- Page: https://recordercompare.com/products/ticnote-watch/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | REW026 | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Form factor | wristband | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Ways to wear or carry it | wristband | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Size (L×W×H) | 46.7 × 49.5 × 14.3 mm | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Weight | 60 g | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Continuous recording per charge | 24 h | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Standby | 14 days | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Storage on the device | 4 GB | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Audio the device holds | 200 h | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Microphones | 2 | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| How it records | not published |  |
| Shows when it is recording | not published |  |
| Records without the phone nearby | not published |  |
| Records phone calls | yes | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Transcribes without uploading audio | not published |  |
| Transcription languages | 100 | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Connects by | Bluetooth, Wi-Fi | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| Water and dust rating | not published |  |
| Apps | not published |  |
| Open source, as published | not published |  |
| Device SDK (write your own app for the hardware) | not published |  |
| Developer API for your recordings | paid plan only | [ticnote.com](https://ticnote.com/en/membership) (brand, page, 2026-10-23) |
| Connects to | not published |  |
| Exports your audio files | not published |  |
| Free cloud transcription a month | 600 min | [ticnote.com](https://ticnote.com/en/membership) (brand, page, 2026-10-23) |
| Needs a paid plan to work | no | [ticnote.com](https://ticnote.com/en/membership) (brand, page, 2026-10-23) |
| Cheapest plan for 20 hours a month, per year | not published |  |
| Cheapest plan with no monthly cap, per year | not published |  |
| Plans as the brand lists them | Free: 300 min/mo. Plus (with a TicNote device): 600 min/mo. Professional: 1,500 + 600 min/mo, $12.99/mo or $79/yr. Business: 6,000 + 600 min/mo, $29.99/mo or $239/yr. | [ticnote.com](https://ticnote.com/en/membership) (brand, page, 2026-10-23) |
| Your recordings used to train AI | only if you opt in | [ticnote.com](https://ticnote.com/en/privacy) (brand, page, 2026-10-23) |
| Where recordings are stored | not published |  |
| Encryption the brand states | in transit and at rest | [ticnote.com](https://ticnote.com/en/privacy) (brand, page, 2026-10-23) |
| HIPAA, as the brand states it | not published |  |
| Security certifications the brand states | not published |  |
| Owned by | Mobvoi | [ticnote.com](https://ticnote.com/en/home) (brand, page, 2026-10-23) |
| App and cloud service | running | [ticnote.com](https://ticnote.com/en/membership) (brand, page, 2026-10-23) |
| Released | not published |  |



## The equivalent in other lines

Same category, different line:

- [Bee Frontier](https://recordercompare.com/products/bee-frontier/) — $74.99
- [Bee Eclipse](https://recordercompare.com/products/bee-eclipse/) — $99.99
- [BOYA Notra](https://recordercompare.com/products/boya-notra/)
- [BOYA Notra Neo](https://recordercompare.com/products/boya-notra-neo/) — $79.99
- [Comu Action Pro](https://recordercompare.com/products/comu-action-pro/) — $169.99
- [Comulytic Note Pro](https://recordercompare.com/products/comu-note-pro/) — $109.69
- [Fieldy 3](https://recordercompare.com/products/fieldy-3/)
- [HiDock P1 mini](https://recordercompare.com/products/hidock-p1-mini/) — $119


---
RecorderCompare compares AI pendants and voice recorders from every brand on cost to run, data handling, support and developer access, with a source for every figure. [How we compare](https://recordercompare.com/how-we-compare/). Data as of 2026-10-29.
