# Viaim NoteKit

> Viaim NoteKit is an AI recorder by Viaim. It is a plug-in-style recorder, measures 60.1 × 15 × 7 mm, weighs 8.5 g, has 2 microphones, records by press to record, and transcribes 78 languages. Lowest in-stock price on file: $79.99 at Viaim (checked Oct 29, 2026).

- Line: [Viaim NoteKit](https://recordercompare.com/lines/viaim-notekit/)
- Category: [AI Recorders](https://recordercompare.com/compare/recorder/)
- Status: current
- Data confidence: inferred (last verified 2026-10-29; [what this means](https://recordercompare.com/how-we-compare/#confidence))
- Page: https://recordercompare.com/products/viaim-notekit/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | not published |  |
| Form factor | plug-in | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |
| Ways to wear or carry it | not published |  |
| Size (L×W×H) | 60.1 × 15 × 7 mm | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |
| Weight | 8.5 g | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |
| Continuous recording per charge | not published |  |
| Storage on the device | not published |  |
| Microphones | 2 | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |
| How it records | press to record | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |
| Shows when it is recording | not published |  |
| Records without the phone nearby | not published |  |
| Records phone calls | yes | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |
| Transcribes without uploading audio | not published |  |
| Transcription languages | 78 | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |
| Connects by | Bluetooth, USB | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |
| Water and dust rating | not published |  |
| Apps | macOS, Windows | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |
| Open source, as published | not published |  |
| Device SDK (write your own app for the hardware) | not published |  |
| Developer API for your recordings | not published |  |
| Connects to | not published |  |
| Exports your audio files | not published |  |
| Free cloud transcription a month | not published |  |
| Needs a paid plan to work | not published |  |
| Cheapest plan for 20 hours a month, per year | not published |  |
| Cheapest plan with no monthly cap, per year | not published |  |
| Your recordings used to train AI | not published |  |
| Where recordings are stored | not published |  |
| HIPAA, as the brand states it | not published |  |
| Security certifications the brand states | not published |  |
| App and cloud service | not published |  |
| Released | not published |  |
| Warranty | 12 months | [store.viaim.ai](https://store.viaim.ai/products/viaim-notekit) (brand, page, 2026-10-29) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| Viaim | $79.99 | in stock | 2026-10-29 | [View at Viaim](https://store.viaim.ai/products/viaim-notekit) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, different line:

- [Bee Frontier](https://recordercompare.com/products/bee-frontier/) — $74.99
- [Bee Eclipse](https://recordercompare.com/products/bee-eclipse/) — $99.99
- [BOYA Notra](https://recordercompare.com/products/boya-notra/)
- [BOYA Notra Neo](https://recordercompare.com/products/boya-notra-neo/) — $79.99
- [BOYA Notra Nano](https://recordercompare.com/products/boya-notra-nano/) — $99
- [Comu Action Pro](https://recordercompare.com/products/comu-action-pro/) — $169.99
- [Comulytic Note Pro](https://recordercompare.com/products/comu-note-pro/) — $109.69
- [Fieldy 3](https://recordercompare.com/products/fieldy-3/) — $129


---
RecorderCompare compares AI pendants and voice recorders from every brand on cost to run, data handling, support and developer access, with a source for every figure. [How we compare](https://recordercompare.com/how-we-compare/). Data as of 2026-10-29.
