The full list
| Brand | Product | Form | Recording (h) | 20 h plan | Two-year cost | AI training | Device SDK | Price |
|---|---|---|---|---|---|---|---|---|
| Bee | Bee Eclipse inferred Bee Eclipse | card | — | — | — | — | — | $99.99 |
| Bee | Bee Frontier inferred Bee Frontier | wristband | 160 | — | — | — | — | $74.99 |
| BOYA | BOYA Notra inferred BOYA Notra | card | 24 | $215.88 | — | — | — | — |
| BOYA | BOYA Notra Neo inferred BOYA Notra | card | 20 | $215.88 | $511.75 | — | — | $79.99 |
| Comu | Comu Action Pro inferred Comu Action Pro | card | 70 | Free | $169.99 | only if you opt in | — | $169.99 |
| Comu | Comulytic Note Pro inferred Comulytic Note Pro | card | 45 | Free | $109.69 | only if you opt in | — | $109.69 |
| Fieldy | Fieldy 3 inferred Fieldy | pendant | — | $191.88 | — | not used for shared models | — | — |
| HiDock | HiDock H1 inferred HiDock H1 | desk | — | Free | $289 | — | — | $289 |
| HiDock | HiDock H1 Lite inferred HiDock H1 | desk | — | Free | — | — | — | — |
| HiDock | HiDock H1E inferred HiDock H1 | desk | — | Free | — | — | — | — |
| HiDock | HiDock P1 inferred HiDock P1 | handheld | — | Free | $199 | — | — | $199 |
| HiDock | HiDock P1 mini inferred HiDock P1 | plug-in | — | Free | $119 | — | — | $119 |
| iFLYTEK | iFLYTEK AI Recorder P1 iFLYTEK AI Recorder | clip | 25 | — | — | — | — | $109 |
| iFLYTEK | iFLYTEK AI Recorder S6 iFLYTEK AI Recorder | handheld | 25 | — | — | — | — | $369 |
| Notta | Notta Memo inferred Notta Memo | card | 30 | $97.99 | $344.98 | — | — | $149 |
| Omi | Omi (Consumer Version 1) inferred Omi | pendant | — | Free | $179 | only if you opt in | open source | $179 |
| Pebble | Pebble Index 01 inferred Pebble Index | ring | 12 | — | — | — | — | $75 |
| Plaud | Plaud Note inferred Plaud Note | card | 30 | $99.99 | $358.98 | only if you opt in | — | $159 |
| Plaud | Plaud Note Pro inferred Plaud Note | card | 30 | $99.99 | $388.98 | only if you opt in | on request | $189 |
| Plaud | Plaud NotePin inferred Plaud NotePin | clip | 20 | $99.99 | $358.98 | only if you opt in | — | $159 |
| Plaud | Plaud NotePin S inferred Plaud NotePin | clip | 20 | $99.99 | $378.98 | only if you opt in | on request | $179 |
| Plaud | Plaud One (Limited Explorer Edition) inferred Plaud One | earbuds | 25 | $99.99 | $449.97 | only if you opt in | — | $249.99 |
| Pocket inferred Pocket | card | — | Free | $129 | only if you opt in | — | $129 | |
| Sandbar | Stream Ring inferred Sandbar Stream Ring | ring | — | — | — | used | — | $349 |
| Soundcore | soundcore Work (64 GB) soundcore Work | clip | 8 | $99.99 | $369.97 | — | — | $169.99 |
| Soundcore | soundcore Work (8 GB) soundcore Work | clip | 8 | $99.99 | $358.98 | — | — | $159 |
| SwitchBot | SwitchBot AI MindClip inferred SwitchBot AI MindClip | clip | 20 | — | — | — | — | $119.99 |
| TicNote | TicNote AI Voice Recorder TicNote AI Voice Recorder | card | 25 | — | — | only if you opt in | — | — |
| TicNote | TicNote Lite TicNote AI Voice Recorder | card | 25 | — | — | only if you opt in | — | — |
| TicNote | TicNote Pods 4G TicNote Pods | earbuds | 22.3 | — | — | only if you opt in | — | — |
| TicNote | TicNote Pods Wi-Fi TicNote Pods | earbuds | 22.3 | — | — | only if you opt in | — | — |
| TicNote | TicNote Watch TicNote Watch | wristband | 24 | — | — | only if you opt in | — | — |
| UMEVO | UMEVO Note ONE inferred UMEVO Note | card | 40 | $69.99 | $318.98 | — | — | $179 |
| UMEVO | UMEVO Note Plus inferred UMEVO Note | card | 40 | — | — | — | — | $169 |
| Vibe | Vibe Dot inferred Vibe Dot | clip | 30 | $108 | $415 | — | — | $199 |
No ai recorders match those filters.
AI Recorders questions
Which brands make AI recorders?
17 brands, with the number of AI recorders each sells: Bee (2), BOYA (2), Comu (2), Fieldy (1), HiDock (5), iFLYTEK (2), Notta (1), Omi (1), Pebble (1), Plaud (5), Pocket (1), Sandbar (1), Soundcore (2), SwitchBot (1), TicNote (5), UMEVO (2) and Vibe (1).
What is the cheapest AI recorder?
The Bee Frontier at $74.99 list price (checked Oct 23, 2026). Prices are re-checked weekly.
Which AI recorder has the lightest?
By the brands' published figures: Pebble Index 01 (4.7 g), soundcore Work (8 GB) (10 g) and soundcore Work (64 GB) (10 g). 26 of the 35 AI recorders we list publish a weight.
Which AI recorder has the longest recording per charge?
By the brands' published figures: Bee Frontier (160 h), Comu Action Pro (70 h) and Comulytic Note Pro (45 h). 25 of the 35 AI recorders we list publish a continuous recording per charge.
Which AI recorder has the cheapest to run at 20 hours a month?
By the brands' published figures: Omi (Consumer Version 1) (free), Pocket (free) and HiDock P1 mini (free). 22 of the 35 AI recorders we list publish a cheapest plan for 20 hours a month, per year.
Which AI recorders state a Water?
3 of the 35 AI recorders we list have a published water and dust rating (IP67 and IPX4). IP code: first digit dust, second water (X = not tested for dust). IPX4 = splashes; IP67 = brief submersion.
Which AI recorders state a Device SDK?
3 of the 35 AI recorders we list have a published device sdk (write your own app for the hardware) (on request and open source). Whether the company lets developers talk to the device directly (Bluetooth protocol, firmware, an SDK) so you can build your own app on it. Published means public docs anyone can use.
Which AI recorders state a API?
14 of the 35 AI recorders we list have a published developer api for your recordings (paid plan only and public). Whether the company offers an API to read your recordings, transcripts and summaries from your own code, and on what terms.
Which AI recorders state a AI training?
16 of the 35 AI recorders we list have a published your recordings used to train ai (not used for shared models, only if you opt in and used). What the company's own policy says about using your recordings or transcripts to train AI models. "Not used for shared models": the policy rules out general models but personalises from your data. Quoted on the product page.
Which AI recorders state a HIPAA?
13 of the 35 AI recorders we list have a published hipaa, as the brand states it (states alignment only and states compliance). Exactly what the brand claims. "Aligned" is not a certification, and a BAA is what a covered entity needs; we do not judge compliance.
Which AI recorders state a Service?
19 of the 35 AI recorders we list have a published app and cloud service (running). Whether the company's app and cloud service still work for owners. Running is today's state, not a promise.
Answered from the catalogue data, as of October 29, 2026. How we compare.
Legacy & discontinued 2 AI recorders
From Limitless Pendant and Bee Pioneer — lines no longer sold new. Kept apart from the comparison above because you cannot buy them off the shelf, but still listed for anyone who owns one. Why these are separate →
| Brand | Product | Last price |
|---|---|---|
| Bee | Bee Pioneer inferred Bee Pioneer | — |
| Limitless | Limitless Pendant inferred Limitless Pendant | — |